Delhi
GST No. 07ATHPR1326E1ZV
Call 07942866048 89% Response Rate
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 240 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Automation Grade | Automatic |
Display Type | Digital |
Brand | Cooper |
Body Material | PVC and MS |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Automation Grade | Automatic |
Brand | Cooper |
Body Material | M S Body |
Color | Grey |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Automation Grade | Automatic |
Voltage | 240 V |
Color | Grey |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 180 dB |
Automation Grade | Automatic |
Color | Red |
Brand | Cooper |
Body Material | M S Body |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 210 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 170 dB |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 260 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay |
Control Keys | Evacuate |
Voltage | 180 V |
Brand | Cooper |
View Complete details
Product Brochure
System Components | Fire Alarm Control Panel |
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Voltage | 240 V |
Brand | Cooper |
Body Material | MS |
View Complete details
Product Brochure
Service type | Maintenance |
Service Location | Delhi NCR, Lucknow, Chandigarh, Jaipur , Rajasthan, Mumbai |
Duration | 2 Days |
Payment Mode | Online |
Service Mode | Offline |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Automation Grade | Automatic |
Voltage | 260 V |
Brand | Cooper |
Body Material | M S Body |
View Complete details
Product Brochure
System Components | Fire Alarm Control Panel |
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Voltage | 250 V |
Color | Grey |
Brand | Cooper |
View Complete details
Product Brochure
System Components | Fire Alarm Control Panel |
Usage/Application | Office, Industrial |
Display Type | Digital |
Color | White and Red |
Brand | Cooper |
Body Material | PVC and MS |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 170 dB |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 240 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Shape | Rectangular |
Color | White |
Brand | Cooper |
Body Material | MS |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 260 V |
Brand | Cooper |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 160 dB |
Display Type | Digital |
Color | Silver |
Brand | Cooper |
Body Material | Plastic |
View Complete details
Product Brochure
Usage/Application | Office, Industrial |
Alarm Volume | 150 dB |
Automation Grade | Automatic |
Voltage | 250 V |
Brand | Cooper |
Body Material | MS |
View Complete details
Product Brochure
Type | Fully Automatic |
Usage/Application | Office, Industrial |
Alarm Volume | 140 dB |
Automation Grade | Automatic |
Color | Red |
Brand | Cooper |
Body Material | Plastic |
View Complete details